•ŸˆäŒ§‚݂ǂè‚̃f�[ƒ^ƒoƒ“ƒN “®•¨–Ú˜^�i�©’Ž—Þ�j

 ƒgƒbƒv > �©’Ž—ÞƒŠƒXƒg > ƒJƒ�ƒ€ƒV–Ú

ƒJƒ�ƒ€ƒV–Ú�@HEMIPTERA

�@ƒJƒ�ƒ€ƒV–Ú‚Ì�©’Ž‚Í�AƒˆƒRƒoƒCˆŸ–Ú�i“¯ãÀˆŸ–Ú�j‚ƃJƒ�ƒ€ƒVˆŸ–Ú�iˆÙãÀˆŸ–Ú�j�j‚Ƃɑå•Ê‚³‚ê�A‚±‚Ì‚¤‚¿•ŸˆäŒ§“à‚Å‚Í�AƒˆƒRƒoƒCˆŸ–Ú‚Í339Ží�AƒJƒ�ƒ€ƒVˆŸ–Ú‚Í295Ží�AŒv634*Ží‚Ì‹L˜^‚ª‚ ‚é�B“ú–{ŽYŽí�”‚Í2848Ží‚Ȃ̂Å�A‚»‚Ì22�“‚ɑГ–‚·‚é�B 



 ƒgƒbƒv > �©’Ž—ÞƒŠƒXƒg > ƒJƒ�ƒ€ƒV–Ú > ƒˆƒRƒoƒCˆŸ–Ú

ƒˆƒRƒoƒCˆŸ–Ú�@HOMOPTERA

”Ô�† ‰È�i˜a–¼�j ‰È�iŠw–¼�j Ží�i˜a–¼�j Ží�iŠw–¼�j ŠÂ‹«�ÈRDB_categry •ŸˆäŒ§RDB_categry
1 ƒqƒVƒEƒ“ƒJ‰È Cixiidae ƒ„ƒiƒMƒJƒ�ƒEƒ“ƒJ Andes marmoratus�iUhler�j �| �|
2 ƒLƒKƒVƒ‰ƒqƒVƒEƒ“ƒJ Kuvera flaviceps�iMatsumura�j �| �|
3 ƒCƒ{ƒ^ƒqƒVƒEƒ“ƒJ Kuvera ligustri Matsumura �| �|
4 ƒˆƒ‚ƒMƒqƒVƒEƒ“ƒJ Oecleopsis artemisiae Matsumura �| �|
5 ƒIƒIƒqƒVƒEƒ“ƒJ Oliarus subnubilus Matsumura �| �|
6 ƒqƒVƒEƒ“ƒJ Pentastiridius apicalis�iUhler�j �| �|
7 ƒˆƒXƒWƒqƒVƒEƒ“ƒJ Reptalus quadricinctus Matsumura �| �|
8 ƒEƒ“ƒJ‰È Delphacidae ƒzƒ\ƒ~ƒhƒŠƒEƒ“ƒJ Saccharosydne procerus�iMatsumura�j �| �|
9 ƒGƒ]ƒiƒKƒEƒ“ƒJ Stenocranus matsumurai Metcalf �| �|
10 ƒ^ƒ}ƒKƒ�ƒEƒ“ƒJ Stenocranus tamagawanus Matsumura �| �|
11 ƒeƒ‰ƒEƒ`ƒEƒ“ƒJ Terauchiana singularis Matsumura �| �|
12 ƒ^ƒPƒEƒ“ƒJ Epeurysa nawaii�iMatsumura�j �| �|
13 ƒ^ƒeƒ„ƒ}ƒˆƒVƒEƒ“ƒJ Chloriona tateyamana Matsumura �| �|
14 ƒ^ƒeƒSƒgƒEƒ“ƒJ Falcotya lyraeformis�iMatsumura�j �| �|
15 ƒiƒKƒ‰ƒKƒ�ƒEƒ“ƒJ Garaga nagaragawana�iMatsumura�j �| �|
16 ƒ`ƒrƒEƒ“ƒJ Kosswigianella exigua�iBoheman�j �| �|
17 ƒqƒ�ƒgƒrƒEƒ“ƒJ Laodelphax stratella�iFallen�j �| �|
18 ƒgƒrƒCƒ�ƒEƒ“ƒJƒ‚ƒhƒL Nilaparvata bakeri�iMuir�j �| �|
19 ƒgƒrƒCƒ�ƒEƒ“ƒJ Nilaparvata lugens�iSt�Kal�j �| �|
20 ƒjƒZƒgƒrƒCƒ�ƒEƒ“ƒJ Nilaparvata muiri�iChina�j �| �|
21 ƒVƒ�ƒJƒ^ƒEƒ“ƒJ Opiconsiva albicollis�iMotschulsky�j �| �|
22 ƒGƒ]ƒgƒrƒEƒ“ƒJ Paradelphacodes paludosa�iFlor�j �| �|
23 ƒ„ƒŠƒEƒ“ƒJ Sardia rostrata Melichar �| �|
24 ƒZƒWƒ�ƒEƒ“ƒJ Sogatella furcifera�iHorv�Lath�j �| �|
25 ƒZƒWƒ�ƒEƒ“ƒJƒ‚ƒhƒL Sogatella kolophon�iKirkaldy�j �| �|
26 ƒVƒ}ƒEƒ“ƒJ‰È Meenoplidae ƒVƒ}ƒEƒ“ƒJƒ‚ƒhƒL Eponisiella guttulinervis�iMatsumura�j �| �|
27 ƒVƒ}ƒEƒ“ƒJ Nisia nervosa�iMotschulsky�j �| �|
28 ƒnƒlƒiƒKƒEƒ“ƒJ‰È Derbridae ƒAƒJƒnƒlƒiƒKƒEƒ“ƒJ Diostrombus politus Uhler �| �|
29 ƒAƒ„ƒwƒŠƒnƒlƒiƒKƒEƒ“ƒJ Nomuraida hibarensis Matsumura �| �|
30 ƒ}ƒ_ƒ‰ƒnƒlƒiƒKƒEƒ“ƒJ Pamendanga matsumurae�iMuir�j �| �|
31 ƒVƒŠƒAƒJƒnƒlƒiƒKƒEƒ“ƒJ Zoraida horishana Matsumura �| �|
32 ƒ}ƒGƒOƒ�ƒnƒlƒiƒKƒEƒ“ƒJ Zoraida pterophoroides�iWestwood�j �| �|
33 ƒAƒJƒtƒnƒlƒiƒKƒEƒ“ƒJ Epotiocerus flexuosus�iUhler�j �| �|
34 ƒ^ƒ}ƒKƒ�ƒZƒ_ƒJƒnƒlƒiƒKƒEƒ“ƒJ Lamenia tamagawana Matsumura �| �|
35 ƒAƒJƒ�ƒKƒVƒ�ƒnƒlƒrƒ�ƒEƒ“ƒJ Vekunta malloti Matsumura �| �|
36 ƒRƒKƒVƒ‰ƒEƒ“ƒJ‰È Achilidae ƒCƒuƒLƒRƒKƒVƒ‰ƒEƒ“ƒJ Rhotala ibukisana Matsumura �| �|
37 ƒCƒ�ƒRƒKƒVƒ‰ƒEƒ“ƒJ Rhotala nawae Mtsumura �| �|
38 ƒXƒWƒRƒKƒVƒ‰ƒEƒ“ƒJ Rhotala vittata Matsumura �| �|
39 ƒeƒ“ƒOƒXƒPƒo‰È Dictyopharidae ƒeƒ“ƒOƒXƒPƒo Dictyophara patruelis�iSt�Kal�j �| �|
40 ƒcƒ}ƒOƒ�ƒXƒPƒo Orthopagus lunulifer Uhler �| �|
41 ƒOƒ“ƒoƒCƒEƒ“ƒJ‰È Tropiduchidae ƒ^ƒeƒXƒWƒOƒ“ƒoƒCƒEƒ“ƒJ Catullia vittata Matsumura �| �|
42 ƒqƒVƒEƒ“ƒJƒ‚ƒhƒL Cixiopsis punctata Matsumura �| �|
43 ƒgƒrƒCƒ�ƒOƒ“ƒoƒCƒEƒ“ƒJ Ommatissus lofuensis Muir �| �|
44 ƒqƒ‰ƒ^ƒOƒ“ƒoƒCƒEƒ“ƒJ Ossoides lineatus Bierman �| �|
45 ƒ}ƒ‹ƒEƒ“ƒJ‰È Issidae ƒLƒ{ƒVƒ}ƒ‹ƒEƒ“ƒJ Ishiharanus iguchii�iMatsumura�j �| �|
46 ƒJƒ^ƒrƒ�ƒNƒTƒrƒEƒ“ƒJ Issus harimensis Matsumura �| �|
47 ƒNƒTƒrƒEƒ“ƒJ Sarima amagisana Melichar �| �|
48 ƒAƒIƒoƒnƒSƒ�ƒ‚‰È Flatidae ƒAƒIƒoƒnƒSƒ�ƒ‚ Geisha distinctissima�iWalker�j �| �|
49 ƒgƒrƒCƒ�ƒnƒSƒ�ƒ‚ Mimophantia maritima Matsumura �| �|
50 ƒnƒSƒ�ƒ‚‰È Ricaniidae ƒXƒPƒoƒnƒSƒ�ƒ‚ Euricania fascialis�iWalker�j �| �|
51 ƒxƒbƒRƒEƒnƒSƒ�ƒ‚ Orosanga japonicus�iMelichar�j �| �|
52 ƒAƒ~ƒKƒTƒnƒSƒ�ƒ‚ Pochazia albomaculata�iUhler�j �| �|
53 ƒqƒ�ƒxƒbƒRƒEƒnƒSƒ�ƒ‚ Ricania taeniata�@St�Kal �| �|
54 ƒZƒ~‰È Cicadidae ƒNƒ}ƒ[ƒ~ Cryptotympana facialis �iWalker�j �| �|
55 ƒqƒ�ƒnƒ‹ƒ[ƒ~ Euterpnosia chibensis chibensis Matsumura �| Œ§ˆæ�€�â–Ŋ뜜
56 ƒAƒuƒ‰ƒ[ƒ~ Graptopsaltria nigrofuscata�iMatschulsky�j �| �|
57 ƒcƒNƒcƒNƒ{ƒEƒV Meimuna opalifera�iWalker�j �| �|
58 ƒ~ƒ“ƒ~ƒ“ƒ[ƒ~ Oncotympana maculaticpllis�iMotschulsky�j �| �|
59 ƒjƒCƒjƒCƒ[ƒ~ Platypleura kaempferi�iFabricius�j �| �|
60 ƒqƒOƒ‰ƒV Tanna japonensis japonensis�iDistant�j �| �|
61 ƒnƒ‹ƒ[ƒ~ Terpnosia vacua�iOlivier�j �| �|
62 ƒRƒGƒ]ƒ[ƒ~ Tibicen bihamatus�iMotschulsky�j �| �|
63 ƒAƒJƒGƒ]ƒ[ƒ~ Tibicen flammatus�iDistant�j �| —v’�–Ú
64 ƒGƒ]ƒ[ƒ~ Tibicen japonicus�iKato�j �| �|
65 ƒ`ƒbƒ`ƒ[ƒ~ Cicadidae radiator�iUhler�j �| �|
66 ƒGƒ]ƒnƒ‹ƒ[ƒ~ Terpnosia nigricosta�iMotschulsky�j �| �|
67 ƒgƒQƒAƒ�ƒtƒLƒ€ƒV‰È Machaerotidae ƒ€ƒlƒAƒJƒAƒ�ƒtƒL Hindoloides bipunctatus�iHaupt�j �| �|
68 ƒ^ƒPƒEƒ`ƒgƒQƒAƒ�ƒtƒL Machaerota takenouchii Kato �| �|
69 ƒRƒKƒVƒ‰ƒAƒ�ƒtƒL‰È Cercopidae ƒRƒKƒVƒ‰ƒAƒ�ƒtƒL Eoscartopis assimilis�iUhler�j �| �|
70 ƒAƒ�ƒtƒLƒ€ƒV‰È Aphrophoridae ƒ}ƒcƒAƒ�ƒtƒL Aphrophora flavipes Uhler �| �|
71 ƒVƒ�ƒIƒrƒAƒ�ƒtƒL Aphrophora intermedia Uhler �| �|
72 ƒCƒVƒ_ƒAƒ�ƒtƒL Aphrophora ishidae Matsumura �| �|
73 ƒ‚ƒ“ƒLƒAƒ�ƒtƒL Aphrophora major Uhler �| �|
74 ƒnƒ}ƒxƒAƒ�ƒtƒL Aphrophora maritima Matsumura �| �|
75 ƒqƒ�ƒVƒ�ƒIƒrƒAƒ�ƒtƒL Aphrophora obliqua Uhler �| �|
76 ƒRƒKƒ^ƒAƒ�ƒtƒL Aphrophora obtusa Matsumura �| �|
77 ƒ}ƒGƒLƒAƒ�ƒtƒL Aphrophora pectoralis Matsumura �| �|
78 ƒqƒ�ƒ‚ƒ“ƒLƒAƒ�ƒtƒL Aphrophora rugosa Matsumura �| �|
79 ƒzƒVƒAƒ�ƒtƒL Aphrophora stictica Matsumura �| �|
80 ƒNƒ�ƒXƒWƒAƒ�ƒtƒL Aphrophora vittata Matsumura �| �|
81 ƒ}ƒ_ƒ‰ƒAƒ�ƒtƒL Awafukia nawae�iMatsumura�j �| �|
82 ƒ}ƒ‹ƒAƒ�ƒtƒL Lepyronia coleoptrata�iLinnaeus�j �| �|
83 ƒIƒIƒAƒ�ƒtƒL Nikkofukia galloisi Matsumura �| �|
84 ƒRƒ~ƒ„ƒ}ƒAƒ�ƒtƒL Peuceptyelus indentatus�iUhler�j �| �|
85 ƒ~ƒ„ƒ}ƒAƒ�ƒtƒL Peuceptyelus nigroscutellatus Matsumura �| �|
86 ƒeƒ“ƒOƒAƒ�ƒtƒL Philagra aibinotata Uhler �| �|
87 ƒNƒ�ƒAƒ�ƒtƒL Sinophora submacula Metcalf �| �|
88 ƒgƒhƒ}ƒcƒAƒ�ƒtƒL Todophora abieti�iMatsumura�j �| �|
89 ƒcƒmƒ[ƒ~‰È Membracidae ƒcƒmƒ[ƒ~ Butragulus flavipes�iUhler�j �| �|
90 ƒnƒRƒlƒ}ƒ‹ƒcƒmƒ[ƒ~ Gargara doenitzi Matsumura �| �|
91 ƒIƒrƒ}ƒ‹ƒcƒmƒ[ƒ~ Gargara katoi Metcalf et Wade �| �|
92 ƒgƒrƒCƒ�ƒcƒmƒ[ƒ~ Machaerotypus sibiricus�iLethierry�j �| �|
93 ƒ‚ƒWƒcƒmƒ[ƒ~ Tsunozemia mojiensis�iMatsumura�j �| �|
94 ƒ~ƒ~ƒYƒN‰È Ledridae ƒ~ƒ~ƒYƒN Ledra auditura Walker �| �|
95 ƒRƒ~ƒ~ƒYƒN Ledropsis discolor�iUhler�j �| �|
96 ƒzƒVƒRƒ~ƒ~ƒYƒN Ledropsis wakabae Kato �| �|
97 ƒqƒ�ƒYƒˆƒRƒoƒC‰È Macropsidae ƒtƒ^ƒIƒrƒnƒgƒ€ƒlƒˆƒRƒoƒC Macropsis matsumurana China �| �|
98 ƒ}ƒGƒWƒ�ƒnƒgƒ€ƒlƒˆƒRƒoƒC Macropsis costalis�iMatsumura�j �| �|
99 ƒnƒ“ƒmƒqƒ�ƒYƒˆƒRƒoƒC Oncopsis alni�iSchrank�j �| �|
100 ƒNƒ‹ƒ~ƒqƒ�ƒYƒˆƒRƒoƒC Oncopsis juglans�iMatsumura�j �| �|
101 ƒVƒ_ƒˆƒRƒoƒC‰È Agalliidae ƒVƒ_ƒˆƒRƒoƒC Jananagallia pteridis�iMatsumura�j �| �|
102 ƒIƒkƒLƒVƒ_ƒˆƒRƒoƒC Onukigallia onukii�iMatsumura�j �| �|
103 ƒYƒLƒ“ƒˆƒRƒoƒC‰È Idioceridae ƒYƒLƒ“ƒˆƒRƒoƒC Idiocerus vitticollis Matsumura �| �|
104 ƒ€ƒiƒOƒ�ƒYƒLƒ“ƒˆƒRƒoƒC Metidiocerus rutilans�iKirschbaum�j �| �|
105 ƒVƒ�ƒYƒLƒ“ƒˆƒRƒoƒC Populicerus ishiyamae�iMatsumura�j �| �|
106 ƒ„ƒmƒYƒLƒ“ƒˆƒRƒoƒC Idiocerus yanonis Matsumura �| �|
107 ƒAƒIƒYƒLƒ“ƒˆƒRƒoƒC‰È Issidae ƒqƒ�ƒAƒIƒYƒLƒ“ƒˆƒRƒoƒC Batracomorphus diminutus�iMatsumura�j �| �|
108 ƒAƒIƒYƒLƒ“ƒˆƒRƒoƒC Batracomorphus mundus�iMatsumura�j �| �|
109 ƒZƒOƒ�ƒAƒIƒYƒLƒ“ƒˆƒRƒoƒC Trocnadella suturalis�iMelichar�j �| �|
110 ƒNƒ�ƒqƒ‰ƒ^ƒˆƒRƒoƒC‰È Penthimiidae ƒNƒ�ƒqƒ‰ƒ^ƒˆƒRƒoƒC Penthimia nitida Lethierry �| �|
111 ƒtƒNƒ�ƒNƒˆƒRƒoƒC‰È Hecalidae ƒTƒWƒˆƒRƒoƒC Hecalus prasinus�iMatsumura�j �| �|
112 ƒqƒ‰ƒ^ƒˆƒRƒoƒC‰È Aphrodidae ƒNƒ�ƒTƒWƒˆƒRƒoƒC Planaphrodes nigricans�iMatsumura�j �| �|
113 ƒVƒ}ƒTƒWƒˆƒRƒoƒC Planaphrodes sahlbergi�iSignoret�j �| �|
114 ƒCƒlƒqƒ‰ƒ^ƒˆƒRƒoƒC Stroggylocephalus agrestis�iFall�Len�j �| �|
115 ƒzƒVƒˆƒRƒoƒC‰È Xestoceplalidae ƒzƒVƒˆƒRƒoƒC Xestocephalus japonicus Ishihara �| �|
116 ƒuƒ`ƒ~ƒƒƒNƒˆƒRƒoƒC‰È Drabescidae ƒuƒ`ƒ~ƒƒƒNƒˆƒRƒoƒC Drabescus nigrifemoratus�iMatsumura�j �| �|
117 ƒIƒOƒ}ƒuƒ`ƒ~ƒƒƒNƒˆƒRƒoƒC Drabescus ogumae Matsumura �| �|
118 ƒEƒXƒuƒ`ƒ~ƒƒƒNƒˆƒRƒoƒC Drabescus pallidus �| �|
119 ƒIƒTƒˆƒRƒoƒC‰È Trtessidae ƒIƒTƒˆƒRƒoƒC Tartessus ferrugineus�iWalker�j �| �|
120 ƒzƒ\ƒTƒWƒˆƒRƒoƒC‰È Nirvanidae ƒzƒ\ƒTƒWƒˆƒRƒoƒC Nirvana pallida Melichar �| �|
121 ƒJƒ“ƒ€ƒŠƒˆƒRƒoƒC‰È Evacanthidae ƒLƒXƒWƒJƒ“ƒ€ƒŠƒˆƒRƒoƒC Evacanthus interruptus�iLinnaeus�j �| �|
122 ƒVƒ�ƒYƒIƒIƒˆƒRƒoƒC Oniella leucocephala Matsumura �| �|
123 ƒtƒgƒˆƒRƒoƒC‰È Errhomenellidae ƒtƒ^ƒeƒ“ƒIƒIƒˆƒRƒoƒC Epiacanthus stramineus�iMotschulsky�j �| �|
124 ƒNƒ�ƒcƒ„ƒIƒIƒˆƒRƒoƒC Kurotsuyanus sachalinensis�iOshanin�j �| �|
125 ƒNƒ�ƒLƒˆƒRƒoƒC Pagaronia guttigera�iUhler�j �| �|
126 ƒIƒIƒˆƒRƒoƒC‰È Cicadellidae ƒcƒ}ƒOƒ�ƒIƒIƒˆƒRƒoƒC Bothrogonia ferruginea�iFabricius�j �| �|
127 ƒIƒIƒˆƒRƒoƒC Cicadella viridis�iLinnaeus�j �| �|
128 ƒ}ƒGƒWƒ�ƒIƒIƒˆƒRƒoƒC Kolla atramentaria�iMotschulsky�j �| �|
129 ƒqƒ�ƒˆƒRƒoƒC‰È Typhlocybidae ƒZƒXƒWƒqƒ�ƒˆƒRƒoƒC Motschulskyia serrata�iMatsumura�j �| �|
130 ƒIƒrƒqƒ�ƒˆƒRƒoƒC Naratettix zonatus�iMatsumura�j �| �|
131 ƒtƒ^ƒeƒ“ƒqƒ�ƒˆƒRƒoƒC Arboridia apicalis�iNawa�j �| �|
132 ƒoƒ‰ƒqƒ�ƒˆƒRƒoƒC Edwardsiana rosae�iLinnaeus�j �| �|
133 ƒˆƒcƒ‚ƒ“ƒqƒ�ƒˆƒRƒoƒC Emposcanara limbata�iMatsumura�j �| �|
134 ƒVƒ�ƒqƒ�ƒˆƒRƒoƒC Eurhadina betularia Anufriev �| �|
135 �| Linnavuoriana decempunctata�iFallen�j �| �|
136 ƒ}ƒ_ƒ‰ƒqƒ�ƒˆƒRƒoƒC Platytettix pulchra�iMatsumura�j �| �|
137 ƒ„ƒ}ƒVƒ�ƒqƒ�ƒˆƒRƒoƒC Zygina yamashiroensis Matsumura �| �|
138 ƒˆƒRƒoƒC‰È Deltocephalidae ƒAƒ‰ƒCƒqƒVƒ‚ƒ“ƒˆƒRƒoƒC Hishimonus araii Okada �| �|
139 ƒqƒVƒ‚ƒ“ƒˆƒRƒoƒC Hishimonus sellatus�iUhler�j �| �|
140 ƒAƒJƒJƒXƒŠƒˆƒRƒoƒC Balclutha rubrinervis�iMatsumura�j �| �|
141 ƒtƒ^ƒeƒ“ƒˆƒRƒoƒC Macrosteles fasciifrons�iSt�Kal�j �| �|
142 ƒˆƒcƒeƒ“ƒˆƒRƒoƒC Macrosteles quadrimaculatus�iMatsumura�j �| �|
143 ƒ€ƒcƒeƒ“ƒˆƒRƒoƒC Macrosteles sexnotatus�iFall�Len�j �| �|
144 ƒgƒoƒˆƒRƒoƒC Alobaldia tobae�iMatsumura�j �| �|
145 ƒCƒiƒYƒ}ƒˆƒRƒoƒC Inazuma dorsalis�iMotschulsky�j �| �|
146 ƒiƒJƒnƒ‰ƒˆƒRƒoƒC Nakaharanus nakaharae�iMatsumura�j �î•ñ•s‘«(DD) �|
147 ƒqƒgƒcƒ�ƒˆƒRƒoƒC Phlogotettix cyclops�iMulsant et Rey�j �| �|
148 ƒIƒIƒgƒKƒŠƒˆƒRƒoƒC Doratulina grandis�iMatsumura�j �| �|
149 ƒgƒKƒŠƒˆƒRƒoƒC Doratulina producta�iMatsumura�j �| �|
150 ƒcƒ}ƒOƒ�ƒˆƒRƒoƒC Nephotettix cincticeps�iUhler�j �| �|
151 ƒ‚ƒWƒˆƒRƒoƒC Amimenus mojiensis�iMatsumura�j �| �|
152 ƒ^ƒPƒiƒKƒˆƒRƒoƒC Bambusana bambusae�iMatsumura�j �| �|
153 ƒtƒ^ƒXƒWƒgƒKƒŠƒˆƒRƒoƒC Futasujinus candidus�iMatsumura�j �| �|
154 ƒ~ƒhƒŠƒqƒ�ƒˆƒRƒoƒC Laburrus impictifrons�iBoheman�j �| �|
155 ƒRƒ`ƒƒƒCƒ�ƒˆƒRƒoƒC Matsumurella kogotensis�iMatsumura�j �| �|
156 ƒŠƒ“ƒSƒ}ƒ_ƒ‰ƒˆƒRƒoƒC Orientus ishidae�iMatsumura�j �| �|
157 ƒ‚ƒ‚ƒOƒ�ƒˆƒRƒoƒC Paralaevicephalus nigrifemoratus�iMatsumura�j �| �|
158 ƒ^ƒ}ƒKƒ�ƒˆƒVƒˆƒRƒoƒC Paralimnus tamagawanus Matsumura �| �|
159 ƒVƒ�ƒZƒXƒWƒˆƒRƒoƒC Scaphoideus albovittatus Matsumura �| �|
160 ƒVƒ‰ƒzƒVƒXƒJƒVƒˆƒRƒoƒC Scaphoideus festivus Matsumura �| �|
161 ƒLƒWƒ‰ƒ~‰È Psyllidae ƒqƒ‰ƒYƒLƒWƒ‰ƒ~ Livia jesoensis Matsumura �| �|
162 ƒIƒrƒLƒWƒ‰ƒ~ Aphalara fasciata Kuwayama �| �|
163 ƒCƒ^ƒhƒŠƒLƒWƒ‰ƒ~ Aphalara itadori�iShinji�j �| �|
164 ƒqƒ�ƒˆƒ‚ƒMƒLƒWƒ‰ƒ~ Craspedolepta conspersa�iLoew�j �| �|
165 ƒNƒ�ƒLƒWƒ‰ƒ~ Anomoneura mori Schwarz �| �|
166 ƒ„ƒ}ƒgƒLƒWƒ‰ƒ~ Accizia jamatonica�iKuwayama�j �| �|
167 ƒ€ƒcƒ{ƒVƒLƒWƒ‰ƒ~ Cyamophila hexastigma�iHorv�Lath�j �| �|
168 ƒgƒhƒLƒWƒ‰ƒ~ Psylla abieti Kuwayama �| �|
169 ƒzƒIƒWƒ�ƒLƒWƒ‰ƒ~ Psylla albigena Miyatake �| �|
170 ƒnƒ“ƒmƒLƒWƒ‰ƒ~ Psylla alni�iLinnaeus�j �| �|
171 ƒxƒjƒLƒWƒ‰ƒ~ Psylla coccinea Kuwayama �| �|
172 ƒqƒ�ƒOƒ~ƒLƒWƒ‰ƒ~ Psylla elaeagnicola Miyatake �| �|
173 ƒnƒRƒlƒLƒWƒ‰ƒ~ Psylla hakonensis Kuwayama �| �|
174 ƒJƒGƒfƒLƒWƒ‰ƒ~ Psylla japonica Kuwayama �| �|
175 ƒNƒ�ƒŠƒ“ƒSƒLƒWƒ‰ƒ~ Psylla malivorella Sasaki �| �|
176 ƒiƒVƒLƒWƒ‰ƒ~ Psylla pyrisuga Foerster �| �|
177 �| Psylla sasakii Miyatake �| �|
178 ƒVƒƒƒVƒƒƒ“ƒ{ƒLƒWƒ‰ƒ~ Psylla vaccinii Miyatake �| �|
179 ƒNƒ�ƒYƒgƒKƒŠƒLƒWƒ‰ƒ~ Bactericera nigriceps�iKuwayama�j �| �|
180 ƒ„ƒiƒMƒgƒKƒŠƒLƒWƒ‰ƒ~ Bactericera salicivora�iReuter�j �| �|
181 ƒlƒOƒ�ƒLƒWƒ‰ƒ~ Petalolyma bicolor�iKuwayama�j �| �|
182 ƒAƒuƒ‰ƒ€ƒV‰È Aphididae ƒ}ƒcƒIƒIƒAƒuƒ‰ƒ€ƒV Cinara piniformosana�iTakahashi�j �| �|
183 ƒ}ƒcƒzƒ\ƒIƒIƒAƒuƒ‰ƒ€ƒV Eulachnus thunbergii Wilson �| �|
184 ƒNƒŠƒIƒIƒAƒuƒ‰ƒ€ƒV Lachnus tropicalis�iVan der Goot�j �| �|
185 ƒiƒVƒ~ƒhƒŠƒIƒIƒAƒuƒ‰ƒ€ƒV Nippolachnus piri Matsumura �| �|
186 ƒgƒ`ƒmƒLƒNƒ`ƒiƒKƒIƒIƒAƒuƒ‰ƒ€ƒV Stomaphis aesculi Takahashi �| �|
187 ƒ„ƒiƒMƒRƒuƒIƒIƒAƒuƒ‰ƒ€ƒV Tuberolachnus salignus�iGmelin�j �| �|
188 ƒ„ƒiƒMƒNƒ�ƒPƒAƒuƒ‰ƒ€ƒV Chaitophorus saliniger Shinji �| �|
189 ƒ‚ƒ~ƒWƒjƒ^ƒCƒPƒAƒuƒ‰ƒ€ƒV Periphyllus californiensis�iShinji�j �| �|
190 ƒCƒ^ƒ„ƒjƒ^ƒCƒPƒAƒuƒ‰ƒ€ƒV Periphyllus viridis�iMatsumura�j �| �|
191 ƒNƒŠƒqƒQƒ}ƒ_ƒ‰ƒAƒuƒ‰ƒ€ƒV Myzocallis kuricola�iMatsumura�j �| �|
192 ƒnƒ“ƒmƒEƒXƒuƒ`ƒAƒuƒ‰ƒ€ƒV Recticallis alnijaponicae Matsumura �| �|
193 ƒ„ƒVƒƒƒuƒVƒgƒQƒ}ƒ_ƒ‰ƒAƒuƒ‰ƒ€ƒV Recticallis nigrostriata�iShinji�j �| �|
194 ƒGƒmƒLƒ�ƒ^ƒAƒuƒ‰ƒ€ƒV Shivaphis celti Das �| �|
195 ƒnƒ“ƒmƒuƒ`ƒAƒuƒ‰ƒ€ƒV Symydobius alniaria�iMatsumura�j �| �|
196 ƒ^ƒPƒqƒQƒ}ƒ_ƒ‰ƒAƒuƒ‰ƒ€ƒV Takecallis arundicolens�iClarke�j �| �|
197 ƒTƒ‹ƒXƒxƒŠƒqƒQƒ}ƒ_ƒ‰ƒAƒuƒ‰ƒ€ƒV Tinocallis kahawaluokalani�iKirkaldy�j �| �|
198 ƒqƒ‰ƒ„ƒ}ƒJƒ}ƒKƒ^ƒAƒuƒ‰ƒ€ƒV Yamatocallis hirayamae Matsumura �| �|
199 ƒ„ƒiƒMƒzƒ\ƒNƒ_ƒcƒ{ƒAƒuƒ‰ƒ€ƒV Pterocomma konoi Hori �| �|
200 ƒAƒUƒ~ƒAƒ~ƒiƒVƒqƒQƒiƒKƒAƒuƒ‰ƒ€ƒV Acyrthosiphon cirsicola�iTakahashi�j �| �|
201 ƒwƒNƒ\ƒJƒYƒ‰ƒqƒQƒiƒKƒAƒuƒ‰ƒ€ƒV Acyrthosiphon nipponicum�iEssig et Kuwana�j �| �|
202 ƒGƒ“ƒhƒEƒqƒQƒiƒKƒAƒuƒ‰ƒ€ƒV Acyrthosiphon pisum�iHarris�j �| �|
203 ƒWƒƒƒKƒCƒ‚ƒqƒQƒiƒKƒAƒuƒ‰ƒ€ƒV Acyrthosiphon solani�iKaltenbach�j �| �|
204 ƒAƒUƒ~ƒLƒCƒ�ƒqƒQƒiƒKƒAƒuƒ‰ƒ€ƒV Acyrthosiphon vandenboschi Hille Ris Lambers �| �|
205 ƒ^ƒfƒˆƒcƒIƒqƒQƒiƒKƒAƒuƒ‰ƒ€ƒV Akkaia polygoni Takahashi �| �|
206 ƒ^ƒ‰ƒtƒ^ƒIƒAƒuƒ‰ƒ€ƒV Cavariella araliae Takahashi �| �|
207 ƒVƒ‰ƒlƒZƒ“ƒLƒ…ƒEƒtƒ^ƒIƒAƒuƒ‰ƒ€ƒV Cavariella japonica�iEssig et Kuwana�j �| �|
208 ƒjƒbƒ|ƒ“ƒtƒ^ƒIƒAƒuƒ‰ƒ€ƒV Cavariella nipponica Takahashi �| �|
209 ƒCƒ^ƒhƒŠƒIƒiƒVƒAƒuƒ‰ƒ€ƒV Macchiatiella itadori�iShinji�j �| �|
210 ƒNƒ�ƒ„ƒ}ƒqƒQƒiƒKƒAƒuƒ‰ƒ€ƒV Macrosiphoniella kuwayamai Takahashi �| �|
211 ƒLƒNƒqƒ�ƒqƒQƒiƒKƒAƒuƒ‰ƒ€ƒV Macrosiphoniella sanborni�iGillette�j �| �|
