•ŸˆäŒ§‚݂ǂè‚̃f[ƒ^ƒoƒ“ƒN | “®•¨–Ú˜^i©’Ž—Þj |
@ƒJƒƒ€ƒV–Ú‚Ì©’Ž‚ÍAƒˆƒRƒoƒCˆŸ–Úi“¯ãÀˆŸ–Új‚ƃJƒƒ€ƒVˆŸ–ÚiˆÙãÀˆŸ–Újj‚Ƃɑå•Ê‚³‚êA‚±‚Ì‚¤‚¿•ŸˆäŒ§“à‚Å‚ÍAƒˆƒRƒoƒCˆŸ–Ú‚Í339ŽíAƒJƒƒ€ƒVˆŸ–Ú‚Í295ŽíAŒv634*Ží‚Ì‹L˜^‚ª‚ ‚éB“ú–{ŽYŽí”‚Í2848Ží‚Ȃ̂ÅA‚»‚Ì22“‚ɑГ–‚·‚éB |
”Ô† | ‰Èi˜a–¼j | ‰ÈiŠw–¼j | Žíi˜a–¼j | ŽíiŠw–¼j | ŠÂ‹«ÈRDB_categry | •ŸˆäŒ§RDB_categry |
1 | ƒqƒVƒEƒ“ƒJ‰È | Cixiidae | ƒ„ƒiƒMƒJƒƒEƒ“ƒJ | Andes marmoratusiUhlerj | | | | |
2 | ƒLƒKƒVƒ‰ƒqƒVƒEƒ“ƒJ | Kuvera flavicepsiMatsumuraj | | | | | ||
3 | ƒCƒ{ƒ^ƒqƒVƒEƒ“ƒJ | Kuvera ligustri Matsumura | | | | | ||
4 | ƒˆƒ‚ƒMƒqƒVƒEƒ“ƒJ | Oecleopsis artemisiae Matsumura | | | | | ||
5 | ƒIƒIƒqƒVƒEƒ“ƒJ | Oliarus subnubilus Matsumura | | | | | ||
6 | ƒqƒVƒEƒ“ƒJ | Pentastiridius apicalisiUhlerj | | | | | ||
7 | ƒˆƒXƒWƒqƒVƒEƒ“ƒJ | Reptalus quadricinctus Matsumura | | | | | ||
8 | ƒEƒ“ƒJ‰È | Delphacidae | ƒzƒ\ƒ~ƒhƒŠƒEƒ“ƒJ | Saccharosydne procerusiMatsumuraj | | | | |
9 | ƒGƒ]ƒiƒKƒEƒ“ƒJ | Stenocranus matsumurai Metcalf | | | | | ||
10 | ƒ^ƒ}ƒKƒƒEƒ“ƒJ | Stenocranus tamagawanus Matsumura | | | | | ||
11 | ƒeƒ‰ƒEƒ`ƒEƒ“ƒJ | Terauchiana singularis Matsumura | | | | | ||
12 | ƒ^ƒPƒEƒ“ƒJ | Epeurysa nawaiiiMatsumuraj | | | | | ||
13 | ƒ^ƒeƒ„ƒ}ƒˆƒVƒEƒ“ƒJ | Chloriona tateyamana Matsumura | | | | | ||
14 | ƒ^ƒeƒSƒgƒEƒ“ƒJ | Falcotya lyraeformisiMatsumuraj | | | | | ||
15 | ƒiƒKƒ‰ƒKƒƒEƒ“ƒJ | Garaga nagaragawanaiMatsumuraj | | | | | ||
16 | ƒ`ƒrƒEƒ“ƒJ | Kosswigianella exiguaiBohemanj | | | | | ||
17 | ƒqƒƒgƒrƒEƒ“ƒJ | Laodelphax stratellaiFallenj | | | | | ||
18 | ƒgƒrƒCƒƒEƒ“ƒJƒ‚ƒhƒL | Nilaparvata bakeriiMuirj | | | | | ||
19 | ƒgƒrƒCƒƒEƒ“ƒJ | Nilaparvata lugensiStKalj | | | | | ||
20 | ƒjƒZƒgƒrƒCƒƒEƒ“ƒJ | Nilaparvata muiriiChinaj | | | | | ||
21 | ƒVƒƒJƒ^ƒEƒ“ƒJ | Opiconsiva albicollisiMotschulskyj | | | | | ||
22 | ƒGƒ]ƒgƒrƒEƒ“ƒJ | Paradelphacodes paludosaiFlorj | | | | | ||
23 | ƒ„ƒŠƒEƒ“ƒJ | Sardia rostrata Melichar | | | | | ||
24 | ƒZƒWƒƒEƒ“ƒJ | Sogatella furciferaiHorvLathj | | | | | ||
25 | ƒZƒWƒƒEƒ“ƒJƒ‚ƒhƒL | Sogatella kolophoniKirkaldyj | | | | | ||
26 | ƒVƒ}ƒEƒ“ƒJ‰È | Meenoplidae | ƒVƒ}ƒEƒ“ƒJƒ‚ƒhƒL | Eponisiella guttulinervisiMatsumuraj | | | | |
27 | ƒVƒ}ƒEƒ“ƒJ | Nisia nervosaiMotschulskyj | | | | | ||
28 | ƒnƒlƒiƒKƒEƒ“ƒJ‰È | Derbridae | ƒAƒJƒnƒlƒiƒKƒEƒ“ƒJ | Diostrombus politus Uhler | | | | |
29 | ƒAƒ„ƒwƒŠƒnƒlƒiƒKƒEƒ“ƒJ | Nomuraida hibarensis Matsumura | | | | | ||
30 | ƒ}ƒ_ƒ‰ƒnƒlƒiƒKƒEƒ“ƒJ | Pamendanga matsumuraeiMuirj | | | | | ||
31 | ƒVƒŠƒAƒJƒnƒlƒiƒKƒEƒ“ƒJ | Zoraida horishana Matsumura | | | | | ||
32 | ƒ}ƒGƒOƒƒnƒlƒiƒKƒEƒ“ƒJ | Zoraida pterophoroidesiWestwoodj | | | | | ||
33 | ƒAƒJƒtƒnƒlƒiƒKƒEƒ“ƒJ | Epotiocerus flexuosusiUhlerj | | | | | ||
34 | ƒ^ƒ}ƒKƒƒZƒ_ƒJƒnƒlƒiƒKƒEƒ“ƒJ | Lamenia tamagawana Matsumura | | | | | ||
35 | ƒAƒJƒƒKƒVƒƒnƒlƒrƒƒEƒ“ƒJ | Vekunta malloti Matsumura | | | | | ||
36 | ƒRƒKƒVƒ‰ƒEƒ“ƒJ‰È | Achilidae | ƒCƒuƒLƒRƒKƒVƒ‰ƒEƒ“ƒJ | Rhotala ibukisana Matsumura | | | | |
37 | ƒCƒƒRƒKƒVƒ‰ƒEƒ“ƒJ | Rhotala nawae Mtsumura | | | | | ||
38 | ƒXƒWƒRƒKƒVƒ‰ƒEƒ“ƒJ | Rhotala vittata Matsumura | | | | | ||
39 | ƒeƒ“ƒOƒXƒPƒo‰È | Dictyopharidae | ƒeƒ“ƒOƒXƒPƒo | Dictyophara patruelisiStKalj | | | | |
40 | ƒcƒ}ƒOƒƒXƒPƒo | Orthopagus lunulifer Uhler | | | | | ||
41 | ƒOƒ“ƒoƒCƒEƒ“ƒJ‰È | Tropiduchidae | ƒ^ƒeƒXƒWƒOƒ“ƒoƒCƒEƒ“ƒJ | Catullia vittata Matsumura | | | | |
42 | ƒqƒVƒEƒ“ƒJƒ‚ƒhƒL | Cixiopsis punctata Matsumura | | | | | ||
43 | ƒgƒrƒCƒƒOƒ“ƒoƒCƒEƒ“ƒJ | Ommatissus lofuensis Muir | | | | | ||
44 | ƒqƒ‰ƒ^ƒOƒ“ƒoƒCƒEƒ“ƒJ | Ossoides lineatus Bierman | | | | | ||
45 | ƒ}ƒ‹ƒEƒ“ƒJ‰È | Issidae | ƒLƒ{ƒVƒ}ƒ‹ƒEƒ“ƒJ | Ishiharanus iguchiiiMatsumuraj | | | | |
46 | ƒJƒ^ƒrƒƒNƒTƒrƒEƒ“ƒJ | Issus harimensis Matsumura | | | | | ||
47 | ƒNƒTƒrƒEƒ“ƒJ | Sarima amagisana Melichar | | | | | ||
48 | ƒAƒIƒoƒnƒSƒƒ‚‰È | Flatidae | ƒAƒIƒoƒnƒSƒƒ‚ | Geisha distinctissimaiWalkerj | | | | |
49 | ƒgƒrƒCƒƒnƒSƒƒ‚ | Mimophantia maritima Matsumura | | | | | ||
50 | ƒnƒSƒƒ‚‰È | Ricaniidae | ƒXƒPƒoƒnƒSƒƒ‚ | Euricania fascialisiWalkerj | | | | |
51 | ƒxƒbƒRƒEƒnƒSƒƒ‚ | Orosanga japonicusiMelicharj | | | | | ||
52 | ƒAƒ~ƒKƒTƒnƒSƒƒ‚ | Pochazia albomaculataiUhlerj | | | | | ||
53 | ƒqƒƒxƒbƒRƒEƒnƒSƒƒ‚ | Ricania taeniata@StKal | | | | | ||
54 | ƒZƒ~‰È | Cicadidae | ƒNƒ}ƒ[ƒ~ | Cryptotympana facialis iWalkerj | | | | |
55 | ƒqƒƒnƒ‹ƒ[ƒ~ | Euterpnosia chibensis chibensis Matsumura | | | Œ§ˆæ€â–Ŋ뜜 | ||
56 | ƒAƒuƒ‰ƒ[ƒ~ | Graptopsaltria nigrofuscataiMatschulskyj | | | | | ||
57 | ƒcƒNƒcƒNƒ{ƒEƒV | Meimuna opaliferaiWalkerj | | | | | ||
58 | ƒ~ƒ“ƒ~ƒ“ƒ[ƒ~ | Oncotympana maculaticpllisiMotschulskyj | | | | | ||
59 | ƒjƒCƒjƒCƒ[ƒ~ | Platypleura kaempferiiFabriciusj | | | | | ||
60 | ƒqƒOƒ‰ƒV | Tanna japonensis japonensisiDistantj | | | | | ||
61 | ƒnƒ‹ƒ[ƒ~ | Terpnosia vacuaiOlivierj | | | | | ||
62 | ƒRƒGƒ]ƒ[ƒ~ | Tibicen bihamatusiMotschulskyj | | | | | ||
63 | ƒAƒJƒGƒ]ƒ[ƒ~ | Tibicen flammatusiDistantj | | | —v’–Ú | ||
64 | ƒGƒ]ƒ[ƒ~ | Tibicen japonicusiKatoj | | | | | ||
65 | ƒ`ƒbƒ`ƒ[ƒ~ | Cicadidae radiatoriUhlerj | | | | | ||
66 | ƒGƒ]ƒnƒ‹ƒ[ƒ~ | Terpnosia nigricostaiMotschulskyj | | | | | ||
67 | ƒgƒQƒAƒƒtƒLƒ€ƒV‰È | Machaerotidae | ƒ€ƒlƒAƒJƒAƒƒtƒL | Hindoloides bipunctatusiHauptj | | | | |
68 | ƒ^ƒPƒEƒ`ƒgƒQƒAƒƒtƒL | Machaerota takenouchii Kato | | | | | ||
69 | ƒRƒKƒVƒ‰ƒAƒƒtƒL‰È | Cercopidae | ƒRƒKƒVƒ‰ƒAƒƒtƒL | Eoscartopis assimilisiUhlerj | | | | |
70 | ƒAƒƒtƒLƒ€ƒV‰È | Aphrophoridae | ƒ}ƒcƒAƒƒtƒL | Aphrophora flavipes Uhler | | | | |
71 | ƒVƒƒIƒrƒAƒƒtƒL | Aphrophora intermedia Uhler | | | | | ||
72 | ƒCƒVƒ_ƒAƒƒtƒL | Aphrophora ishidae Matsumura | | | | | ||
73 | ƒ‚ƒ“ƒLƒAƒƒtƒL | Aphrophora major Uhler | | | | | ||
74 | ƒnƒ}ƒxƒAƒƒtƒL | Aphrophora maritima Matsumura | | | | | ||
75 | ƒqƒƒVƒƒIƒrƒAƒƒtƒL | Aphrophora obliqua Uhler | | | | | ||
76 | ƒRƒKƒ^ƒAƒƒtƒL | Aphrophora obtusa Matsumura | | | | | ||
77 | ƒ}ƒGƒLƒAƒƒtƒL | Aphrophora pectoralis Matsumura | | | | | ||
78 | ƒqƒƒ‚ƒ“ƒLƒAƒƒtƒL | Aphrophora rugosa Matsumura | | | | | ||
79 | ƒzƒVƒAƒƒtƒL | Aphrophora stictica Matsumura | | | | | ||
80 | ƒNƒƒXƒWƒAƒƒtƒL | Aphrophora vittata Matsumura | | | | | ||
81 | ƒ}ƒ_ƒ‰ƒAƒƒtƒL | Awafukia nawaeiMatsumuraj | | | | | ||
82 | ƒ}ƒ‹ƒAƒƒtƒL | Lepyronia coleoptrataiLinnaeusj | | | | | ||
83 | ƒIƒIƒAƒƒtƒL | Nikkofukia galloisi Matsumura | | | | | ||
84 | ƒRƒ~ƒ„ƒ}ƒAƒƒtƒL | Peuceptyelus indentatusiUhlerj | | | | | ||
85 | ƒ~ƒ„ƒ}ƒAƒƒtƒL | Peuceptyelus nigroscutellatus Matsumura | | | | | ||
86 | ƒeƒ“ƒOƒAƒƒtƒL | Philagra aibinotata Uhler | | | | | ||
87 | ƒNƒƒAƒƒtƒL | Sinophora submacula Metcalf | | | | | ||
88 | ƒgƒhƒ}ƒcƒAƒƒtƒL | Todophora abietiiMatsumuraj | | | | | ||
89 | ƒcƒmƒ[ƒ~‰È | Membracidae | ƒcƒmƒ[ƒ~ | Butragulus flavipesiUhlerj | | | | |
90 | ƒnƒRƒlƒ}ƒ‹ƒcƒmƒ[ƒ~ | Gargara doenitzi Matsumura | | | | | ||
91 | ƒIƒrƒ}ƒ‹ƒcƒmƒ[ƒ~ | Gargara katoi Metcalf et Wade | | | | | ||
92 | ƒgƒrƒCƒƒcƒmƒ[ƒ~ | Machaerotypus sibiricusiLethierryj | | | | | ||
93 | ƒ‚ƒWƒcƒmƒ[ƒ~ | Tsunozemia mojiensisiMatsumuraj | | | | | ||
94 | ƒ~ƒ~ƒYƒN‰È | Ledridae | ƒ~ƒ~ƒYƒN | Ledra auditura Walker | | | | |
95 | ƒRƒ~ƒ~ƒYƒN | Ledropsis discoloriUhlerj | | | | | ||
96 | ƒzƒVƒRƒ~ƒ~ƒYƒN | Ledropsis wakabae Kato | | | | | ||
97 | ƒqƒƒYƒˆƒRƒoƒC‰È | Macropsidae | ƒtƒ^ƒIƒrƒnƒgƒ€ƒlƒˆƒRƒoƒC | Macropsis matsumurana China | | | | |
98 | ƒ}ƒGƒWƒƒnƒgƒ€ƒlƒˆƒRƒoƒC | Macropsis costalisiMatsumuraj | | | | | ||
99 | ƒnƒ“ƒmƒqƒƒYƒˆƒRƒoƒC | Oncopsis alniiSchrankj | | | | | ||
100 | ƒNƒ‹ƒ~ƒqƒƒYƒˆƒRƒoƒC | Oncopsis juglansiMatsumuraj | | | | | ||
101 | ƒVƒ_ƒˆƒRƒoƒC‰È | Agalliidae | ƒVƒ_ƒˆƒRƒoƒC | Jananagallia pteridisiMatsumuraj | | | | |
102 | ƒIƒkƒLƒVƒ_ƒˆƒRƒoƒC | Onukigallia onukiiiMatsumuraj | | | | | ||
103 | ƒYƒLƒ“ƒˆƒRƒoƒC‰È | Idioceridae | ƒYƒLƒ“ƒˆƒRƒoƒC | Idiocerus vitticollis Matsumura | | | | |
104 | ƒ€ƒiƒOƒƒYƒLƒ“ƒˆƒRƒoƒC | Metidiocerus rutilansiKirschbaumj | | | | | ||
105 | ƒVƒƒYƒLƒ“ƒˆƒRƒoƒC | Populicerus ishiyamaeiMatsumuraj | | | | | ||
106 | ƒ„ƒmƒYƒLƒ“ƒˆƒRƒoƒC | Idiocerus yanonis Matsumura | | | | | ||
107 | ƒAƒIƒYƒLƒ“ƒˆƒRƒoƒC‰È | Issidae | ƒqƒƒAƒIƒYƒLƒ“ƒˆƒRƒoƒC | Batracomorphus diminutusiMatsumuraj | | | | |
108 | ƒAƒIƒYƒLƒ“ƒˆƒRƒoƒC | Batracomorphus mundusiMatsumuraj | | | | | ||
109 | ƒZƒOƒƒAƒIƒYƒLƒ“ƒˆƒRƒoƒC | Trocnadella suturalisiMelicharj | | | | | ||
110 | ƒNƒƒqƒ‰ƒ^ƒˆƒRƒoƒC‰È | Penthimiidae | ƒNƒƒqƒ‰ƒ^ƒˆƒRƒoƒC | Penthimia nitida Lethierry | | | | |
111 | ƒtƒNƒƒNƒˆƒRƒoƒC‰È | Hecalidae | ƒTƒWƒˆƒRƒoƒC | Hecalus prasinusiMatsumuraj | | | | |
112 | ƒqƒ‰ƒ^ƒˆƒRƒoƒC‰È | Aphrodidae | ƒNƒƒTƒWƒˆƒRƒoƒC | Planaphrodes nigricansiMatsumuraj | | | | |
113 | ƒVƒ}ƒTƒWƒˆƒRƒoƒC | Planaphrodes sahlbergiiSignoretj | | | | | ||
114 | ƒCƒlƒqƒ‰ƒ^ƒˆƒRƒoƒC | Stroggylocephalus agrestisiFallLenj | | | | | ||
115 | ƒzƒVƒˆƒRƒoƒC‰È | Xestoceplalidae | ƒzƒVƒˆƒRƒoƒC | Xestocephalus japonicus Ishihara | | | | |
116 | ƒuƒ`ƒ~ƒƒƒNƒˆƒRƒoƒC‰È | Drabescidae | ƒuƒ`ƒ~ƒƒƒNƒˆƒRƒoƒC | Drabescus nigrifemoratusiMatsumuraj | | | | |
117 | ƒIƒOƒ}ƒuƒ`ƒ~ƒƒƒNƒˆƒRƒoƒC | Drabescus ogumae Matsumura | | | | | ||
118 | ƒEƒXƒuƒ`ƒ~ƒƒƒNƒˆƒRƒoƒC | Drabescus pallidus | | | | | ||
119 | ƒIƒTƒˆƒRƒoƒC‰È | Trtessidae | ƒIƒTƒˆƒRƒoƒC | Tartessus ferrugineusiWalkerj | | | | |
120 | ƒzƒ\ƒTƒWƒˆƒRƒoƒC‰È | Nirvanidae | ƒzƒ\ƒTƒWƒˆƒRƒoƒC | Nirvana pallida Melichar | | | | |
121 | ƒJƒ“ƒ€ƒŠƒˆƒRƒoƒC‰È | Evacanthidae | ƒLƒXƒWƒJƒ“ƒ€ƒŠƒˆƒRƒoƒC | Evacanthus interruptusiLinnaeusj | | | | |
122 | ƒVƒƒYƒIƒIƒˆƒRƒoƒC | Oniella leucocephala Matsumura | | | | | ||
123 | ƒtƒgƒˆƒRƒoƒC‰È | Errhomenellidae | ƒtƒ^ƒeƒ“ƒIƒIƒˆƒRƒoƒC | Epiacanthus stramineusiMotschulskyj | | | | |
124 | ƒNƒƒcƒ„ƒIƒIƒˆƒRƒoƒC | Kurotsuyanus sachalinensisiOshaninj | | | | | ||
125 | ƒNƒƒLƒˆƒRƒoƒC | Pagaronia guttigeraiUhlerj | | | | | ||
126 | ƒIƒIƒˆƒRƒoƒC‰È | Cicadellidae | ƒcƒ}ƒOƒƒIƒIƒˆƒRƒoƒC | Bothrogonia ferrugineaiFabriciusj | | | | |
127 | ƒIƒIƒˆƒRƒoƒC | Cicadella viridisiLinnaeusj | | | | | ||
128 | ƒ}ƒGƒWƒƒIƒIƒˆƒRƒoƒC | Kolla atramentariaiMotschulskyj | | | | | ||
129 | ƒqƒƒˆƒRƒoƒC‰È | Typhlocybidae | ƒZƒXƒWƒqƒƒˆƒRƒoƒC | Motschulskyia serrataiMatsumuraj | | | | |
130 | ƒIƒrƒqƒƒˆƒRƒoƒC | Naratettix zonatusiMatsumuraj | | | | | ||
131 | ƒtƒ^ƒeƒ“ƒqƒƒˆƒRƒoƒC | Arboridia apicalisiNawaj | | | | | ||
132 | ƒoƒ‰ƒqƒƒˆƒRƒoƒC | Edwardsiana rosaeiLinnaeusj | | | | | ||
133 | ƒˆƒcƒ‚ƒ“ƒqƒƒˆƒRƒoƒC | Emposcanara limbataiMatsumuraj | | | | | ||
134 | ƒVƒƒqƒƒˆƒRƒoƒC | Eurhadina betularia Anufriev | | | | | ||
135 | | | Linnavuoriana decempunctataiFallenj | | | | | ||
136 | ƒ}ƒ_ƒ‰ƒqƒƒˆƒRƒoƒC | Platytettix pulchraiMatsumuraj | | | | | ||
137 | ƒ„ƒ}ƒVƒƒqƒƒˆƒRƒoƒC | Zygina yamashiroensis Matsumura | | | | | ||
138 | ƒˆƒRƒoƒC‰È | Deltocephalidae | ƒAƒ‰ƒCƒqƒVƒ‚ƒ“ƒˆƒRƒoƒC | Hishimonus araii Okada | | | | |
139 | ƒqƒVƒ‚ƒ“ƒˆƒRƒoƒC | Hishimonus sellatusiUhlerj | | | | | ||
140 | ƒAƒJƒJƒXƒŠƒˆƒRƒoƒC | Balclutha rubrinervisiMatsumuraj | | | | | ||
141 | ƒtƒ^ƒeƒ“ƒˆƒRƒoƒC | Macrosteles fasciifronsiStKalj | | | | | ||
142 | ƒˆƒcƒeƒ“ƒˆƒRƒoƒC | Macrosteles quadrimaculatusiMatsumuraj | | | | | ||
143 | ƒ€ƒcƒeƒ“ƒˆƒRƒoƒC | Macrosteles sexnotatusiFallLenj | | | | | ||
144 | ƒgƒoƒˆƒRƒoƒC | Alobaldia tobaeiMatsumuraj | | | | | ||
145 | ƒCƒiƒYƒ}ƒˆƒRƒoƒC | Inazuma dorsalisiMotschulskyj | | | | | ||
146 | ƒiƒJƒnƒ‰ƒˆƒRƒoƒC | Nakaharanus nakaharaeiMatsumuraj | î•ñ•s‘«(DD) | | | ||
147 | ƒqƒgƒcƒƒˆƒRƒoƒC | Phlogotettix cyclopsiMulsant et Reyj | | | | | ||
148 | ƒIƒIƒgƒKƒŠƒˆƒRƒoƒC | Doratulina grandisiMatsumuraj | | | | | ||
149 | ƒgƒKƒŠƒˆƒRƒoƒC | Doratulina productaiMatsumuraj | | | | | ||
150 | ƒcƒ}ƒOƒƒˆƒRƒoƒC | Nephotettix cincticepsiUhlerj | | | | | ||
151 | ƒ‚ƒWƒˆƒRƒoƒC | Amimenus mojiensisiMatsumuraj | | | | | ||
152 | ƒ^ƒPƒiƒKƒˆƒRƒoƒC | Bambusana bambusaeiMatsumuraj | | | | | ||
153 | ƒtƒ^ƒXƒWƒgƒKƒŠƒˆƒRƒoƒC | Futasujinus candidusiMatsumuraj | | | | | ||
154 | ƒ~ƒhƒŠƒqƒƒˆƒRƒoƒC | Laburrus impictifronsiBohemanj | | | | | ||
155 | ƒRƒ`ƒƒƒCƒƒˆƒRƒoƒC | Matsumurella kogotensisiMatsumuraj | | | | | ||
156 | ƒŠƒ“ƒSƒ}ƒ_ƒ‰ƒˆƒRƒoƒC | Orientus ishidaeiMatsumuraj | | | | | ||
157 | ƒ‚ƒ‚ƒOƒƒˆƒRƒoƒC | Paralaevicephalus nigrifemoratusiMatsumuraj | | | | | ||
158 | ƒ^ƒ}ƒKƒƒˆƒVƒˆƒRƒoƒC | Paralimnus tamagawanus Matsumura | | | | | ||
159 | ƒVƒƒZƒXƒWƒˆƒRƒoƒC | Scaphoideus albovittatus Matsumura | | | | | ||
160 | ƒVƒ‰ƒzƒVƒXƒJƒVƒˆƒRƒoƒC | Scaphoideus festivus Matsumura | | | | | ||
161 | ƒLƒWƒ‰ƒ~‰È | Psyllidae | ƒqƒ‰ƒYƒLƒWƒ‰ƒ~ | Livia jesoensis Matsumura | | | | |
162 | ƒIƒrƒLƒWƒ‰ƒ~ | Aphalara fasciata Kuwayama | | | | | ||
163 | ƒCƒ^ƒhƒŠƒLƒWƒ‰ƒ~ | Aphalara itadoriiShinjij | | | | | ||
164 | ƒqƒƒˆƒ‚ƒMƒLƒWƒ‰ƒ~ | Craspedolepta conspersaiLoewj | | | | | ||
165 | ƒNƒƒLƒWƒ‰ƒ~ | Anomoneura mori Schwarz | | | | | ||
166 | ƒ„ƒ}ƒgƒLƒWƒ‰ƒ~ | Accizia jamatonicaiKuwayamaj | | | | | ||
167 | ƒ€ƒcƒ{ƒVƒLƒWƒ‰ƒ~ | Cyamophila hexastigmaiHorvLathj | | | | | ||
168 | ƒgƒhƒLƒWƒ‰ƒ~ | Psylla abieti Kuwayama | | | | | ||
169 | ƒzƒIƒWƒƒLƒWƒ‰ƒ~ | Psylla albigena Miyatake | | | | | ||
170 | ƒnƒ“ƒmƒLƒWƒ‰ƒ~ | Psylla alniiLinnaeusj | | | | | ||
171 | ƒxƒjƒLƒWƒ‰ƒ~ | Psylla coccinea Kuwayama | | | | | ||
172 | ƒqƒƒOƒ~ƒLƒWƒ‰ƒ~ | Psylla elaeagnicola Miyatake | | | | | ||
173 | ƒnƒRƒlƒLƒWƒ‰ƒ~ | Psylla hakonensis Kuwayama | | | | | ||
174 | ƒJƒGƒfƒLƒWƒ‰ƒ~ | Psylla japonica Kuwayama | | | | | ||
175 | ƒNƒƒŠƒ“ƒSƒLƒWƒ‰ƒ~ | Psylla malivorella Sasaki | | | | | ||
176 | ƒiƒVƒLƒWƒ‰ƒ~ | Psylla pyrisuga Foerster | | | | | ||
177 | | | Psylla sasakii Miyatake | | | | | ||
178 | ƒVƒƒƒVƒƒƒ“ƒ{ƒLƒWƒ‰ƒ~ | Psylla vaccinii Miyatake | | | | | ||
179 | ƒNƒƒYƒgƒKƒŠƒLƒWƒ‰ƒ~ | Bactericera nigricepsiKuwayamaj | | | | | ||
180 | ƒ„ƒiƒMƒgƒKƒŠƒLƒWƒ‰ƒ~ | Bactericera salicivoraiReuterj | | | | | ||
181 | ƒlƒOƒƒLƒWƒ‰ƒ~ | Petalolyma bicoloriKuwayamaj | | | | | ||
182 | ƒAƒuƒ‰ƒ€ƒV‰È | Aphididae | ƒ}ƒcƒIƒIƒAƒuƒ‰ƒ€ƒV | Cinara piniformosanaiTakahashij | | | | |
183 | ƒ}ƒcƒzƒ\ƒIƒIƒAƒuƒ‰ƒ€ƒV | Eulachnus thunbergii Wilson | | | | | ||
184 | ƒNƒŠƒIƒIƒAƒuƒ‰ƒ€ƒV | Lachnus tropicalisiVan der Gootj | | | | | ||
185 | ƒiƒVƒ~ƒhƒŠƒIƒIƒAƒuƒ‰ƒ€ƒV | Nippolachnus piri Matsumura | | | | | ||
186 | ƒgƒ`ƒmƒLƒNƒ`ƒiƒKƒIƒIƒAƒuƒ‰ƒ€ƒV | Stomaphis aesculi Takahashi | | | | | ||
187 | ƒ„ƒiƒMƒRƒuƒIƒIƒAƒuƒ‰ƒ€ƒV | Tuberolachnus salignusiGmelinj | | | | | ||
188 | ƒ„ƒiƒMƒNƒƒPƒAƒuƒ‰ƒ€ƒV | Chaitophorus saliniger Shinji | | | | | ||
189 | ƒ‚ƒ~ƒWƒjƒ^ƒCƒPƒAƒuƒ‰ƒ€ƒV | Periphyllus californiensisiShinjij | | | | | ||
190 | ƒCƒ^ƒ„ƒjƒ^ƒCƒPƒAƒuƒ‰ƒ€ƒV | Periphyllus viridisiMatsumuraj | | | | | ||
191 | ƒNƒŠƒqƒQƒ}ƒ_ƒ‰ƒAƒuƒ‰ƒ€ƒV | Myzocallis kuricolaiMatsumuraj | | | | | ||
192 | ƒnƒ“ƒmƒEƒXƒuƒ`ƒAƒuƒ‰ƒ€ƒV | Recticallis alnijaponicae Matsumura | | | | | ||
193 | ƒ„ƒVƒƒƒuƒVƒgƒQƒ}ƒ_ƒ‰ƒAƒuƒ‰ƒ€ƒV | Recticallis nigrostriataiShinjij | | | | | ||
194 | ƒGƒmƒLƒƒ^ƒAƒuƒ‰ƒ€ƒV | Shivaphis celti Das | | | | | ||
195 | ƒnƒ“ƒmƒuƒ`ƒAƒuƒ‰ƒ€ƒV | Symydobius alniariaiMatsumuraj | | | | | ||
196 | ƒ^ƒPƒqƒQƒ}ƒ_ƒ‰ƒAƒuƒ‰ƒ€ƒV | Takecallis arundicolensiClarkej | | | | | ||
197 | ƒTƒ‹ƒXƒxƒŠƒqƒQƒ}ƒ_ƒ‰ƒAƒuƒ‰ƒ€ƒV | Tinocallis kahawaluokalaniiKirkaldyj | | | | | ||
198 | ƒqƒ‰ƒ„ƒ}ƒJƒ}ƒKƒ^ƒAƒuƒ‰ƒ€ƒV | Yamatocallis hirayamae Matsumura | | | | | ||
199 | ƒ„ƒiƒMƒzƒ\ƒNƒ_ƒcƒ{ƒAƒuƒ‰ƒ€ƒV | Pterocomma konoi Hori | | | | | ||
200 | ƒAƒUƒ~ƒAƒ~ƒiƒVƒqƒQƒiƒKƒAƒuƒ‰ƒ€ƒV | Acyrthosiphon cirsicolaiTakahashij | | | | | ||
201 | ƒwƒNƒ\ƒJƒYƒ‰ƒqƒQƒiƒKƒAƒuƒ‰ƒ€ƒV | Acyrthosiphon nipponicumiEssig et Kuwanaj | | | | | ||
202 | ƒGƒ“ƒhƒEƒqƒQƒiƒKƒAƒuƒ‰ƒ€ƒV | Acyrthosiphon pisumiHarrisj | | | | | ||
203 | ƒWƒƒƒKƒCƒ‚ƒqƒQƒiƒKƒAƒuƒ‰ƒ€ƒV | Acyrthosiphon solaniiKaltenbachj | | | | | ||
204 | ƒAƒUƒ~ƒLƒCƒƒqƒQƒiƒKƒAƒuƒ‰ƒ€ƒV | Acyrthosiphon vandenboschi Hille Ris Lambers | | | | | ||
205 | ƒ^ƒfƒˆƒcƒIƒqƒQƒiƒKƒAƒuƒ‰ƒ€ƒV | Akkaia polygoni Takahashi | | | | | ||
206 | ƒ^ƒ‰ƒtƒ^ƒIƒAƒuƒ‰ƒ€ƒV | Cavariella araliae Takahashi | | | | | ||
