@@@@“Ö‰ê˜pŠCˆæ…Ž¿‘ª’茋‰Ê(•œ¬‚V”N“x)
@@@@@@@@@@@@@@@@@@@@@@(•ªÍ‹@ŠÖF(à)–k—€ŒöO‰q¶Œ€‹†Š)

@@ŠCˆæ–Œ
@
’n
“_
No

@‘ª’è’n“_–Œ
@

@—ÞŒ^
@
@@@ ‚‚g ‚c‚n@@ mg^‡g
Å¬`Å‘å
@
m^n
@
•œ‹Ï
@
Å¬`Å‘å
@
m^n
@


@“Ö‰ê˜p



@
‚P @Žè‚̉Y’næ ‚`(ƒC) @8.3` 8.5 2/6 7.9 @6.3` 9.0 2/6
‚Q @ŒƒPè’næ ‚`(ƒC) @8.3` 8.5 2/6 7.9 @6.6` 8.7 2/6
‚R ƒiƒXƒr•@’næ ‚`(ƒC) @8.3` 8.6 2/6 8.1 @6.7` 9.5 2/6
‚S @”’“”‘ä’næ ‚`(ƒC) @7.8` 8.8 2/6 7.8 @6.9` 8.9 3/6
‚T ˆä‚ÌŒûì’næ ‚`(ƒC) @7.9` 8.7 2/6 8.2 @6.7`10 2/6
‚U @♂̐ì’næ ‚a(ƒC) @7.6` 8.5 3/6 8.4 @6.8` 9.8 0/6
‚V @“Ö‰ê`“à ‚a(ƒC) @7.7` 8.8 3/6 8.9 @6.6`13 0/6









@

’n
“_
No

@‘ª’è’n“_–Œ
@
@@@@ ‚b‚n‚c@@ mg^‡g –û•ª@@mg^‡g ‚c‚n–O˜a“x(“)
•œ‹Ï
@
Å¬`Å‘å
@
m/n
@
75%’l
@
•œ‹Ï
@
Å¬`Å‘å
@
m/n
@
•œ‹Ï
@
Å¬`Å‘å
@
‚P @Žè‚̉Y’næ @1.2 @0.9` 2.0 0/6 @ 1.2 ‚m‚c ‚m‚c`‚m‚c 0/6 @109 100` 123
‚Q @ŒƒPè’næ @1.1 @0.7` 1.9 0/6 @ 1.2 ‚m‚c ‚m‚c`‚m‚c 0/6 @109 103` 120
‚R ƒiƒXƒr•@’næ @0.8 @0.6` 1.0 0/6 @ 1.0 ‚m‚c ‚m‚c`‚m‚c 0/6 @111 104` 131
‚S @”’“”‘ä’næ @1.3 @0.8` 2.4 1/6 @ 1.2 ‚m‚c ‚m‚c`‚m‚c 0/6 @105 96` 112
‚T ˆä‚ÌŒûì’næ @0.9 @0.5` 1.3 0/6 @ 1.2 ‚m‚c ‚m‚c`‚m‚c 0/6 @111 91` 146
‚U @♂̐ì’næ @1.0 @0.5` 1.4 0/6 @ 1.4 ‚m‚c ‚m‚c`‚m‚c 0/6 @105 94` 119
‚V @“Ö‰ê`“à @1.5 @0.8` 2.6 0/6 @ 2.1 ‚m‚c ‚m‚c`‚m‚c 0/6 @121 93` 186









@

@@”õlF‚^‚Ž(ŠÂ‹«Šî€‚É“K‡‚µ‚È‚¢ŒŸ‘̐”^‘ŒŸ‘̐”)@@@(Ž‘—¿FŠÂ‹«•Û‘S‰Û)
@

ERC.PREF.FUKUI.JP